Councils Latest News 
New Town Mayor
At the Annual Town Council Meeting on 14 May 2013, Town Councillors selected Councillor Ch ...
Planning Applications
As a consultee, the Town Councils Environment and Planning Committee makes considerations ...
Keep the Party Going with Zumba Fitness and Zumba Gold
Join the Zumba Party to Get Fit and Have Fun .... ...
| Responsibilities | ECC | CCC | SWFTC |
| Abandoned Vehicles | - | - | |
| Advertising Signs | - | - | |
| Allotments | - | - | |
| Arts and Entertainment | - | ||
| Benefits | - | - | |
| Building Regulations | - | - | |
| Bylaws | - | ||
| Caravan Sites | - | - | |
| Car Parks | - | ||
| Cemetery & Crematorium | - | - | |
| Champions Manor Hall Community Centre | |||
| Charitable Street Collections | - | - | |
| Civic Amenity Site | - | - | |
| Children's Play Area | - | - | |
| Collingwood School Pond | - | - | |
| Compass Gardens | - | - | |
| Consumer Protection | - | - | |
| Concessionary Fares | - | - | |
| Council Housing | - | - | |
| Council Meetings | |||
| Council Tax | - | - | |
| Covenants | - | - | |
| Dog's Nuisance | - | - |
| Responsibilities | ECC | CCC | SWFTC |
| Economic Development | - | ||
| Education | - | ||
| Electoral Register | - | - | |
| Emergency Planning | - | ||
| Employment Promotion | - | ||
| Environmental Health | - | - | |
| Fen | - | - | |
| Fire service | - | - | |
| Foliage Control | - | - | |
| Footpaths (e.g. Scholars Walk) | - | - | |
| Footway Lighting | - | - | |
| Garden of Remembrance | - | - | |
| Grass Cutting | - | - | |
| Gritting & Salting | - | - | |
| Hackney & Private Vehicle Licence | - | - | |
| Highways | |||
| Highway Maintenance | - | ||
| Highway Records & Searches | - | - | |
| Homelessness | - | - | |
| House to House Charity Collections | - | - | |
| Housing Benefit | - | - |
| Responsibilities | ECC | CCC | SWFTC |
| Libraries | - | - | |
| Litter Control | - | ||
| Local Land Charges | - | - | |
| Markets & Fairs | - | - | |
| Marsh Farm | - | - | |
| Mayor | - | - | |
| Millennium Place | |||
| Museums | - | ||
| Noise Nuisance & Control | - | - | |
| Offices, Shops & Railway Prem Act | - | - | |
| Parks & Open Spaces | |||
| Pavements | - | ||
| Planning | |||
| Playing Fields and Sports Pitches | - | ||
| Pollution | - | ||
| Public Conveniences - Town Centre | - | ||
| Public Entertainment Licenses | - | - | |
| Public Seats, Shelters & Clocks | - | ||
| Public Transport | - | - |
| Responsibilities | ECC | CCC | SWFTC |
| Recreational Facilities | - | - | |
| Recycling | - | - | |
| Refuse Collection | - | - | |
| Refuse Disposal | - | - | |
| Residents Parking Permits | - | - | |
| Roadside Verges & Roundabouts | - | ||
| Saltcoats Park | - | - | |
| Social Services | - | - | |
| Street Cleaning | - | ||
| Street Entertainment Licences | - | - | |
| Street Trading Licences | - | ||
| Street Lighting | - | - | |
| Swimming Pools | - | ||
| Town Planning | - | ||
| Traffic & Road Safety | |||
| Trees & Hedgerows | - | ||
| Tourism | |||
| Transport Co-ordination | - | ||
| Village Hall Children's Play Area and Blue Cage | - | - | |
| Woodham Fen |